ADMISSION CHARGES
Registration Fees | 10000 (to be paid once) |
Uniform Fees | 8000 (to be paid once) |
Library Fees | 2000 (Yearly) |
Security | 5000 (to be paid once) |
TUITION FEE
UNDER GRADUATE COURSE
COURSE | DURATION | AMOUNT (PER YEAR) |
---|---|---|
B.B.A | 3 YEARS | 45000 |
B.H.M | 4 YEARS | 50000 |
B.A (Hons) Mass Comm. | 3 YEARS | 45000 |
B.C.A | 3 YEARS | 40000 |
B.Sc (IT) | 3 YEARS | 40000 |
B.Com. (CFA) Yearly | 3 YEARS | 40000 |
DHM (Diploma in Hotel Mgt) | 1 YEARS | 35000 |
CHM | 1 YEARS | 35000 |
CMC | 1 YEARS | 35000 |
HOSTEL CHARGES
Security | 5000/year |
Twin Sharing | 65000/year |
Three Sharing | 50000/year |
Note : which Includes vegetarian & non-vegetarian food
POST GRADAUATE COURSE
COURSE | DURATION | AMOUNT (Per Year) |
---|---|---|
M.A. Mass Comm | 2 Years | 55000 |
M.S.W. | 2 Years | 50000 |
M.B.A. (HRD) | 2 Years | 90000 |
M.B.A. (FM) | 2 Years | 90000 |
M.B.A. (IB) | 2 Years | 90000 |
PGDBA | 1 Year | 40000 |
B SC AGRICULTURE – 4 Year
COURSE | DURATION | AMOUNT (Per Year) |
---|---|---|
Admission Charge | One Time | 20000 |
B.Sc. Agriculture | 1st Year | 65000 |
B.Sc. Agriculture | 2nd Year | 50000 |
B.Sc. Agriculture | 3rd Years | 50000 |
B.Sc. Agriculture | 4th Years | 50000 |
MASTERS-2 YEAR
COURSE | DURATION | AMOUNT (Per Year) |
---|---|---|
M.Sc.(Agronomy) | 2 Years | 1,20000 |
M.Sc. Horticulture | 2 Years | 1,20000 |
Admission Charge | One Time | 20000 |